美狮贵宾会·(中国区)官方网站

Product Specification

The Products Range

Type Grade Surface Thickness Width
Austenitic Basic 304 2B 0.26-3.1mm 10-1550mm
BA 0.1-1.5mm 10-1250mm
2D(1/2H,3/4H,H) 0.05-2.0mm 10-1250mm
304L 2B 0.3-3.0mm 10-1550mm
High Tensile 301 2B 0.61-3.0mm 10-1560mm
2D(1/2H,3/4H,H,EH) 0.05-1.5mm 10-1250mm
Corrosion Resistance 316L 2B 0.26-3.1mm 10-1550mm
Ferrite Basic 430 2B 0.35-1.5mm 10-1250mm
BA 0.1-1.5mm 10-1250mm
BA1 0.2-0.5mm 10-1250mm
1D 0.1-1.8mm 10-1250mm
2BB 0.1-1.5mm 10-1250mm
2BD 0.1-2.25mm 10-1250mm
410S BA 0.25-1.5mm 10-1250mm

Chemical Composition

Steel Grade Chemical Composition
GB 3280 JIS standard ASTM standard C(%) Si(%) Mn(%) P(%) S(%) Ni(%) Cr(%) other(%)
06Cr19Ni10 SUS304 S30400/304 ≤0.08 ≤1.00 ≤2.00 ≤0.045 ≤0.03 8.00-10.5 18.00-20.00
SUS304J1 ≤0.08 ≤1.70 ≤3.00 ≤0.045 ≤0.03 6.00-9.00 16.00-18.00
06Cr18Ni11Ti SUS321 321 ≤0.08 ≤0.75 ≤2.00 ≤0.045 ≤0.03 9.00-12.00 17.00-19.00 Ti:5(C+N)-0.7
022Cr19Ni10 SUS304L S30403 ≤0.03 ≤1.00 ≤2.00 ≤0.045 ≤0.03 8.00-13.00 18.00-20.00
12Cr17Ni7 USU301 S30100/301 ≤0.15 ≤1.00 ≤2.00 ≤0.045 ≤0.03 6.00-8.00 16.00-18.00
022Cr17Ni12Mo2 S31603/316L ≤0.030 ≤0.75 ≤2.00 ≤0.045 ≤0.03 10.00-14.00 16.00-18.00 Mo 2.00-3.00
06Cr13 SUS410S S41008/410S ≤0.08 ≤1.00 ≤1.00 ≤0.040 ≤0.030 ≤0.6 11.50-13.50
10Cr17 SUS430 S43000/430 ≤0.12 ≤0.75 ≤1.00 ≤0.040 ≤0.030 16.00-18.00

Mechanical Properties

Type Grade Mechanicl Properties
Tensile Strength N/mm2 Yield Strength N/mm2 Elongation % Hardness HV Hardness HRB
Austenitic Basic 304 ≥520 ≥205 ≥40 ≤210 ≤90
304L ≥480 ≥175 ≥40 ≤200 ≤90
High tensile 301 ≥515 ≥205 ≥40 ≤220 ≤95
High corrosion
resistance
316L ≥485 ≥180 ≥40 ≤217 ≤95
Ferrite Basic 430 ≥420 ≥205 ≥22 ≤200 ≤88
410S ≥380 ≥170 ≥20 ≤200 ≤88

Thickness Tolerances

Thickness Permissible Tolerance
Width<600mm 600mm≤Width<1560mm
JIS G4305 ASTM 240 Enterprise JIS G4305 ASTM 240 Enterprise
0.1≤t<0.2 ±0.02 ±0.015 ±0.01 / / /
0.2≤t<0.3 ±0.025 ±0.02 ±0.01 ±0.038 ±0.038 ±0.015
0.3≤t<0.4 ±0.03 ±0.025 ±0.015 ±0.04 ±0.04 ±0.015
0.4≤t<0.5 ±0.04 ±0.03 ±0.015 ±0.04 ±0.04 ±0.02
0.5≤t<0.6 ±0.04 ±0.03 ±0.015 ±0.04 ±0.04 ±0.02
0.6≤t<0.7 ±0.045 ±0.035 ±0.015 ±0.05 ±0.05 ±0.02
0.7≤t<0.8 ±0.045 ±0.035 ±0.015 ±0.05 ±0.05 ±0.02
0.8≤t<0.9 ±0.05 ±0.035 ±0.02 ±0.06 ±0.06 ±0.025
0.9≤t<1.0 ±0.05 ±0.035 ±0.02 ±0.06 ±0.06 ±0.025
1.0≤t<1.5 ±0.06 ±0.04 ±0.025 ±0.07 ±0.07 ±0.03
1.5≤t<2.0 ±0.07 ±0.04 ±0.03 ±0.08 ±0.08 ±0.035
友情链接: